<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileSyrup.com</title>
	<atom:link href="http://mobilesyrup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilesyrup.com</link>
	<description>Canadian Mobile Phone News &#38; Reviews - Cell phones and Accessories</description>
	<lastBuildDate>Thu, 23 May 2013 23:10:43 +0000</lastBuildDate>
	<language>fr-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Shazam for iOS goes universal, adds background Auto Tagging and refreshed interface</title>
		<link>http://mobilesyrup.com/2013/05/23/shazam-for-ios-goes-universal-adds-background-auto-tagging-and-refreshed-interface/</link>
		<comments>http://mobilesyrup.com/2013/05/23/shazam-for-ios-goes-universal-adds-background-auto-tagging-and-refreshed-interface/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:10:43 +0000</pubDate>
		<dc:creator>Daniel Bader</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[shazam]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88139</guid>
		<description><![CDATA[Shazam 6.0 has been released for iOS, creating a single universal app from two previously-disparate iPhone and iPad versions. The new release adds an interesting feature called Auto Tagging, which will detect when music is playing in the background an automatically tag the artist and song. If that isn&#8217;t desirable, due to battery life concerns, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-88192" alt="Screen shot 2013-05-23 at 7.10.25 PM" src="http://mobilesyrup.com/wp-content/uploads/2013/05/Screen-shot-2013-05-23-at-7.10.25-PM.png" width="632" height="201" /></p>
<p>Shazam 6.0 has been released for iOS, creating a single universal app from two previously-disparate iPhone and iPad versions.</p>
<p>The new release adds an interesting feature called Auto Tagging, which will detect when music is playing in the background an automatically tag the artist and song. If that isn&#8217;t desirable, due to battery life concerns, the recognizable Shazam tagging logo is present on all screens in the app.</p>
<p>Shazam has also added a map to the app to show off the most popular tags in specific areas; you can drill down to your location and find which artists or songs are currently most popular.</p>
<p>The company is also expanding is TV tagging focus, and last month they <a title="Rdio teams up with Shazam for instant music discovery, celebrates 20 million songs" href="http://mobilesyrup.com/2013/05/09/rdio-teams-up-with-shazam-for-instant-music-discovery-celebrates-20-million-songs/" target="_blank">integrated with Rdio</a> to convert tags into full song plays. Shazam is pushing the second screen experience pretty hard, and with this latest version working in the background, it&#8217;s a constant reminder that, even when sitting on the couch watching TV or listening to an album, it wants to be a part of your day.</p>
<p>Download <a href="https://itunes.apple.com/ca/app/id284993459?mt=8&amp;s=143455" target="_blank">Shazam for iOS</a>.</p>
<p>Via: <a href="http://thenextweb.com/apps/2013/05/23/shazam-turns-on-auto-tagging-for-ipad-users-and-also-lets-them-explore-popular-songs-around-the-world/" target="_blank">TNW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/shazam-for-ios-goes-universal-adds-background-auto-tagging-and-refreshed-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyShoebox promises to back up every photo in your life, adds tablet supports and shared galleries in version 2.0</title>
		<link>http://mobilesyrup.com/2013/05/23/myshoebox-promises-to-back-up-every-photo-in-your-life-adds-tablet-supports-and-shared-galleries-in-version-2-0/</link>
		<comments>http://mobilesyrup.com/2013/05/23/myshoebox-promises-to-back-up-every-photo-in-your-life-adds-tablet-supports-and-shared-galleries-in-version-2-0/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:23:20 +0000</pubDate>
		<dc:creator>Daniel Bader</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[MyShoebox]]></category>
		<category><![CDATA[photo backup]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88175</guid>
		<description><![CDATA[We reported on MyShoebox when it launched last year, coming from the highly-polished pedigree of Toronto&#8217;s Extreme Startups. The Toronto-based company has launched version 2.0 today for iOS, Android and the web, complete with revamped Windows and OS X applications. The premise behind the service is to cast as wide a net as possible over [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-88186" alt="Screen shot 2013-05-23 at 6.22.11 PM" src="http://mobilesyrup.com/wp-content/uploads/2013/05/Screen-shot-2013-05-23-at-6.22.11-PM.png" width="554" height="353" /></p>
<p>We <a title="MyShoebox for Android and iOS backs up your photos for free, for life" href="http://mobilesyrup.com/2012/11/09/myshoebox-for-android-and-ios-backs-up-your-photos-for-free-for-life/" target="_blank">reported</a> on MyShoebox when it launched last year, coming from the highly-polished pedigree of Toronto&#8217;s Extreme Startups.</p>
<p>The Toronto-based company has launched version 2.0 today for iOS, Android and the web, complete with revamped Windows and OS X applications. The premise behind the service is to cast as wide a net as possible over every digital photo in your life, and to back them up to the cloud in as frictionless a way possible.</p>
<p>There are two price tiers, and neither of them limit the number of photos you upload; the free version limits the quality of each photo, while the paid version at $5/month gives you cross-platform photo backup at original resolution.</p>
<p>With version 2.0, MyShoebox adds tablet support, both on iPad and Android, with the express purpose of making the service as much about discovering old, forgotten photos as it is about backing up current ones. It uses advanced organization algorithms to glean as much information from each photo as possible; you can search using a number of criteria, from place to date, and they&#8217;re all arranged in a nice grid pattern. <span id="more-88175"></span></p>
<p>The new version also added shared galleries, so you can offer your friends and family a way to see these backed-up gems.</p>
<p>Obviously the question here is whether the service is worth the money in an ecosystem of overwhelmingly high-quality photo services. Flickr recently began offering 1TB of data to each account, and revamped their Android and web services to offer a more robust experience. Then there&#8217;s Dropbox, Sugarsync, Google+ Photos and the myriad other alternatives that have improved their photo experience, both on mobile and the web, in recent months.</p>
<p>MyShoebox offers a solution for one problem, but it&#8217;s a problem that millions of digital-native users face. Photos get stored on disparate hard drives, ecosystems and services, and from my brief time with the Mac and Android apps, it seems to have serious potential.</p>
<p>Download MyShoebox for <a href="https://play.google.com/store/apps/details?id=com.couchlabs.shoebox" target="_blank">Android</a> and <a href="https://itunes.apple.com/us/app/shoebox-app/id528315604" target="_blank">iOS</a>.</p>
<p>Via: <a href="http://techcrunch.com/2013/05/23/myshoebox-gets-social-with-collaborative-galleries-and-a-dedicated-ipad-app-with-version-2-0/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Techcrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/myshoebox-promises-to-back-up-every-photo-in-your-life-adds-tablet-supports-and-shared-galleries-in-version-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive for Android updated with new interface, file downloads and document scanning</title>
		<link>http://mobilesyrup.com/2013/05/23/google-drive-for-android-updated-with-new-interface-file-downloads-and-document-scanning/</link>
		<comments>http://mobilesyrup.com/2013/05/23/google-drive-for-android-updated-with-new-interface-file-downloads-and-document-scanning/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:40:03 +0000</pubDate>
		<dc:creator>Daniel Bader</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88141</guid>
		<description><![CDATA[Google Drive for Android has received a pretty hefty update in version 1.2, bringing it up to par with rival Dropbox in terms of functionality. The company&#8217;s cloud storage offering has been steadily improving, but until now the Android app was less than optimal. Not only does version 1.2 bring a brand new interface, with [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-88182" alt="Screen shot 2013-05-23 at 5.39.34 PM" src="http://mobilesyrup.com/wp-content/uploads/2013/05/Screen-shot-2013-05-23-at-5.39.34-PM.png" width="621" height="513" /></p>
<p style="text-align: left;">Google Drive for Android has received a pretty hefty update in version 1.2, bringing it up to par with rival Dropbox in terms of functionality.</p>
<p style="text-align: left;">The company&#8217;s cloud storage offering has been steadily improving, but until now the Android app was less than optimal.</p>
<p style="text-align: left;">Not only does version 1.2 bring a brand new interface, with a left-side navigation bar and Google&#8217;s new consistent three-line icon, but users running Android 3.0 and above can <em>finally</em> download specific files for offline use. This omission was the main thing keeping Drive from being used as my, and I&#8217;m sure others&#8217;, main cloud storage service.</p>
<p style="text-align: left;">You can also take quick scans of documents, business cards and letters and Google&#8217;s OCR technology will turn as much of the text into searchable content.</p>
<p style="text-align: left;">There&#8217;s also a new photo and file preview screen, which makes peeking into documents or pictures that much easier.</p>
<p style="text-align: left;">In all, Google Drive for Android is a fantastic app, and while it won&#8217;t take over as your go-to document editor &#8212; the word and spreadsheet capabilities don&#8217;t match dedicated apps like OfficeSuite, for example &#8212; it&#8217;s great to have in a pinch.</p>
<p style="text-align: left;">Download <a href="https://play.google.com/store/apps/details?id=com.google.android.apps.docs&amp;hl=en" target="_blank">Google Drive for Android</a>.</p>
<p style="text-align: left;">Via: <a href="http://googledrive.blogspot.ca/2013/05/a-smoother-drive-app-for-android.html" target="_blank">Google Drive Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/google-drive-for-android-updated-with-new-interface-file-downloads-and-document-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell also wants Canadians to trade-in their old BlackBerry</title>
		<link>http://mobilesyrup.com/2013/05/23/bell-also-wants-canadians-to-trade-in-their-old-blackberry/</link>
		<comments>http://mobilesyrup.com/2013/05/23/bell-also-wants-canadians-to-trade-in-their-old-blackberry/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:42:50 +0000</pubDate>
		<dc:creator>Ian Hardy</dc:creator>
				<category><![CDATA[Bell]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88145</guid>
		<description><![CDATA[TELUS was first to launch a promo that gave a $75 credit to customers who decided to trade-in their old BlackBerry device. There was a bit of speculation surrounding this promo as one would think it would favour customers to transition to either the new Z10 or Q10, but instead they directed the credit to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-70917" alt="belliphone5lte" src="http://mobilesyrup.com/wp-content/uploads/2012/09/belliphone5lte-e1348442628301.jpg" width="640" height="480" /><br />
TELUS was <a href="http://mobilesyrup.com/2013/05/07/telus-offering-75-credit-to-those-who-trade-in-their-old-blackberry/">first to launch a promo that gave a $75 credit</a> to customers who decided to trade-in their old BlackBerry device. There was a bit of speculation surrounding this promo as one would think it would favour customers to transition to either the new Z10 or Q10, but instead they directed the credit to users signing up on a 3-year contract with a purchase of a white <em>&#8220;Samsung Galaxy S III, Samsung Galaxy S4, Samsung Galaxy Note II, Samsung Galaxy Ace II X, iPhone 4, iPhone 4S and iPhone 5. All BlackBerry models except BlackBerry Q10 and BlackBerry Z10 are eligible.&#8221;</em></p>
<p>Bell has now hopped on board the exact same promotion, with the $75 credit available on the following white devices &#8220;iPhone 5, iPhone 4S, Samsung Galaxy S4, Samsung Galaxy Note II, and Samsung Galaxy S III. All BlackBerry models except BlackBerry Q10 and BlackBerry Z10 are eligible.&#8221;</p>
<p>Seems like there&#8217;s possibly some serious tension of Rogers having the exclusivity on the White BlackBerry Q10.</p>
<p>Source: <a href="https://www.bell.ca/Mobility/Promotions/Trade-in-your-BlackBerry" target="_blank">Bell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/bell-also-wants-canadians-to-trade-in-their-old-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio subscribers can now search by user and label in latest update for Android and iOS</title>
		<link>http://mobilesyrup.com/2013/05/23/rdio-subscribers-can-now-search-by-user-and-label-in-latest-update-for-android-and-ios/</link>
		<comments>http://mobilesyrup.com/2013/05/23/rdio-subscribers-can-now-search-by-user-and-label-in-latest-update-for-android-and-ios/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:40:22 +0000</pubDate>
		<dc:creator>Daniel Bader</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[rdio]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88093</guid>
		<description><![CDATA[Rdio for Android and iOS have both received identical updates today, bringing them to feature and design parity (though, in truth, the iOS version is still slightly nicer). In addition to a newly-textured left-side navigation bar, subscribers to Rdio can search the database based on user or label. The former lets you more easily find [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-88094" alt="Screenshot_2013-05-22_3_56_PM" src="http://mobilesyrup.com/wp-content/uploads/2013/05/Screenshot_2013-05-22_3_56_PM.png" width="640" height="468" /></p>
<p>Rdio for Android and iOS have both received identical updates today, bringing them to feature and design parity (though, in truth, the iOS version is still slightly nicer).</p>
<p>In addition to a newly-textured left-side navigation bar, subscribers to Rdio can search the database based on user or label. The former lets you more easily find friends and brands that use the music streaming service, while the latter allows you to filter music based on an entire company, a great way to discover new artists or bands.</p>
<p>Rdio has slowly been making inroads into the extremely competitive streaming music market. With Google releasing its own solution, Play Music All Access, and Apple rumoured to launch a similar model this year, is at an advantage thanks to a robust multi-platform strategy, an incredibly versatile API that was recently used in Twitter #music, an amazing design team (seriously, Rdio is gorgeous) and a general free trial period. While you do need a $9.99/month subscription to continue using it on mobile (there are apps for Android, iOS, BlackBerry and Windows Phone), you can listen for free on the web for up to six months. If you haven&#8217;t already tried Rdio, I&#8217;d encourage you to do so.</p>
<p>Download Rdio for <a href="https://play.google.com/store/apps/details?id=com.rdio.android.ui&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS5yZGlvLmFuZHJvaWQudWkiXQ.." target="_blank">Android</a> and <a href="https://itunes.apple.com/en/app/rdio/id335060889?mt=8" target="_blank">iOS</a>.</p>
<p>Via: <a href="http://blog.rdio.com/us/2013/05/new-features-come-to-ios-and-android-apps.html" target="_blank">Rdio Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/rdio-subscribers-can-now-search-by-user-and-label-in-latest-update-for-android-and-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilicity&#8217;s debtholders vote in favour of TELUS&#8217; $380 million acquisition</title>
		<link>http://mobilesyrup.com/2013/05/23/mobilicitys-debtholders-vote-in-favour-of-telus-380-million-acquisition/</link>
		<comments>http://mobilesyrup.com/2013/05/23/mobilicitys-debtholders-vote-in-favour-of-telus-380-million-acquisition/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:35:53 +0000</pubDate>
		<dc:creator>Ian Hardy</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Mobilicity]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobilesyrup]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[telus]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88159</guid>
		<description><![CDATA[Mobilicity becoming part of TELUS is one step closer. Mobilicity&#8217;s debtholders have voted in favour and approved the $380 million acquisition, which includes their 250,000 subscribers and 150 employees. Stewart Lyons, Mobilicity&#8217;s President and CEO, said &#8220;This is a significant step towards final approval of the Plan through which the business, combined with the financial [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://mobilesyrup.com/wp-content/uploads/2013/04/mobilicityplanswall.jpg" alt="mobilicityplanswall" width="640" height="240" class="aligncenter size-full wp-image-85457" /><br />
Mobilicity becoming part of TELUS is one step closer. Mobilicity&#8217;s debtholders have voted in favour and approved the $380 million acquisition, which includes their <a href="http://mobilesyrup.com/2013/05/16/telus-to-acquire-mobilicity-and-its-250000-subs-for-380-million/">250,000 subscribers and 150 employees</a>. Stewart Lyons, Mobilicity&#8217;s President and CEO, said <em>&#8220;This is a significant step towards final approval of the Plan through which the business, combined with the financial strength of TELUS, can be continued in a way that will benefit our customers and employees.&#8221;</em></p>
<p>The next steps for the carrier to be swooped into TELUS is to gain the “required approvals” from both the Competition Bureau and Industry Canada. Mobilicity has a scheduled hearing with the courts on May 28th, but Christian Paradis, Canada&#8217;s Industry Minister, communicated last week that “the government will take the time required to review the proposal carefully.” Both Mobilicity and TELUS are aiming for the acquisition to close by June 10th. </p>
<p>TELUS <a href="http://mobilesyrup.com/2013/05/16/telus-on-the-mobilicity-acquisition-we-dont-believe-this-transaction-will-have-a-significant-impact-on-competition-in-our-industry/">previously said</a> that if the deal goes through they&#8217;ll &#8220;continue with the Mobility brand, customer rate plans and network.”</p>
<p>Source: <a href="http://www.newswire.ca/en/story/1170683/telus-acquisition-plan-approved-at-meeting-of-mobilicity-debtholders-on-thursday-may-23-2013" target="_blank">CNW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/mobilicitys-debtholders-vote-in-favour-of-telus-380-million-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Bell, Virgin, TELUS and Rogers HTC One users receiving &#8220;system enhancement&#8221; firmware update</title>
		<link>http://mobilesyrup.com/2013/05/23/bell-and-virgin-htc-one-users-receiving-system-enhancement-firmware-update/</link>
		<comments>http://mobilesyrup.com/2013/05/23/bell-and-virgin-htc-one-users-receiving-system-enhancement-firmware-update/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:47:20 +0000</pubDate>
		<dc:creator>Ian Hardy</dc:creator>
				<category><![CDATA[Bell]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[One S]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Roundup]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88148</guid>
		<description><![CDATA[HTC One users on Bell and Virgin Mobile are reporting that an update is being pushed to their device. Now up to firmware version 1.29.666.17 (from 1.29.666.17.5) brings &#8220;system enhancements and bug fixes.&#8221; We&#8217;re hearing that the finer details of the update brings a fix to the capacitive buttons sensitivity issues, plus the One is [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-85696" alt="HTCOneReview-5" src="http://mobilesyrup.com/wp-content/uploads/2013/04/HTCOneReview-5-e1366170651872.jpg" width="640" height="439" /><br />
HTC One users on Bell and Virgin Mobile are reporting that an update is being pushed to their device. Now up to firmware version 1.29.666.17 (from 1.29.666.17.5) brings &#8220;system enhancements and bug fixes.&#8221;</p>
<p>We&#8217;re hearing that the finer details of the update brings a fix to the capacitive buttons sensitivity issues, plus the One is now more responsive. We&#8217;re looking into further specifics of the change log, but if you have the One on either network leave a comment below of what you&#8217;re experiencing. Check your One by hitting Settings &gt; About &gt; Software updates.</p>
<p><strong>Update:</strong> Looks like this is available for TELUS and Rogers customers also.</p>
<p>Source: <a href="http://support.bell.ca/Mobility/Smartphones_and_mobile_internet/Operating-Systems" target="_blank">Bell</a><br />
(Thanks Vincent &amp; Snowshoer!)</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/bell-and-virgin-htc-one-users-receiving-system-enhancement-firmware-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailbox expands to iPad weeks after being acquired by Dropbox</title>
		<link>http://mobilesyrup.com/2013/05/23/mailbox-expands-to-ipad-weeks-after-being-acquired-by-dropbox/</link>
		<comments>http://mobilesyrup.com/2013/05/23/mailbox-expands-to-ipad-weeks-after-being-acquired-by-dropbox/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:04:33 +0000</pubDate>
		<dc:creator>Daniel Bader</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Mailbox]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88134</guid>
		<description><![CDATA[Mailbox, the email app for iPhone that made you wait in line for the privilege of using it, has expanded to iPad today. Version 1.3 brings the same quick-tap-and-swipe functionality to Apple&#8217;s larger screen device and, as you would expect, it&#8217;s excellent. The left-side panel works as it always has: swipe to the right to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-88179" alt="Screen shot 2013-05-23 at 3.52.35 PM" src="http://mobilesyrup.com/wp-content/uploads/2013/05/Screen-shot-2013-05-23-at-3.52.35-PM.png" width="480" height="361" /></p>
<p>Mailbox, the email app for iPhone that made you wait in line for the privilege of using it, has expanded to iPad today.</p>
<p>Version 1.3 brings the same quick-tap-and-swipe functionality to Apple&#8217;s larger screen device and, as you would expect, it&#8217;s excellent. The left-side panel works as it always has: swipe to the right to archive; swipe to the left to do it later. It&#8217;s a great system for triage, but it may not be enough to unseat Google&#8217;s own iOS app, which has great iPad support.</p>
<p>Dropbox <a title="Dropbox to acquire popular iPhone mail app Mailbox" href="http://mobilesyrup.com/2013/03/15/dropbox-to-acquire-popular-iphone-mail-app-mailbox/" target="_blank">announced</a> in March that it was purchasing Mailbox, and the amount was speculated to be between $50 and $100 million. This is the company&#8217;s first major release since the acquisition, and no longer asks new users to wait in a long waiting list to register.</p>
<p>If you&#8217;re looking for an alternative email to the built-in client, or if you don&#8217;t like Google&#8217;s own interpretation of Gmail on iOS, give Mailbox a try.</p>
<p>Download <a href="https://itunes.apple.com/us/app/mailbox/id576502633?mt=8" target="_blank">Mailbox for iPad</a>.</p>
<p>Via: <a href="http://gigaom.com/2013/05/23/mailbox-launches-ipad-app-and-says-android-is-in-the-works/" target="_blank">GigaOM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/mailbox-expands-to-ipad-weeks-after-being-acquired-by-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videotron says the BlackBerry Q10 is &#8220;coming soon&#8221;</title>
		<link>http://mobilesyrup.com/2013/05/23/videotron-says-the-blackberry-q10-is-coming-soon/</link>
		<comments>http://mobilesyrup.com/2013/05/23/videotron-says-the-blackberry-q10-is-coming-soon/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:00:17 +0000</pubDate>
		<dc:creator>Ian Hardy</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Vidéotron News]]></category>
		<category><![CDATA[bbm]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Bold 9790]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[q10]]></category>
		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88135</guid>
		<description><![CDATA[Quebec-based Videotron released the BlackBerry Z10 last month and promised to launch the QWERTY-Touch Q10. A slight sign of process has occurred for those eagerly awaiting the carrier to release the iconic device. If you&#8217;re interested in keeping up-to-date, Videotron has posted a sign up page that shows the BB10 smartphone as &#8216;coming soon.&#8217; No [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-86230" alt="blackberryq10review-9" src="http://mobilesyrup.com/wp-content/uploads/2013/04/blackberryq10review-9-e1369314402974.jpg" width="640" height="416" /><br />
Quebec-based Videotron released the BlackBerry Z10 last month and promised to launch the QWERTY-Touch Q10. A slight sign of process has occurred for those eagerly awaiting the carrier to release the iconic device. If you&#8217;re interested in keeping up-to-date, Videotron has posted a sign up page that shows the BB10 smartphone as &#8216;coming soon.&#8217; No other details on the availability or pricing, but you can expect it to be inline with other carriers at $199 on contract. <a href="http://mobilesyrup.com/2013/04/24/blackberry-q10-review-video/">Read our full Q10 review here.</a></p>
<p>Source: <a href="https://www.videotron.com/secur/residential/mobile/blackberry-q10" target="_blank">Videotron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2013/05/23/videotron-says-the-blackberry-q10-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon launching Kindle Fire HD and Kindle Fire HD 8.9&#8243; in Canada, ships June 13th</title>
		<link>http://mobilesyrup.com/2013/05/23/amazon-launching-kindle-fire-hd-and-kindle-fire-hd-8-9-in-canada-ships-june-13th/</link>
		<comments>http://mobilesyrup.com/2013/05/23/amazon-launching-kindle-fire-hd-and-kindle-fire-hd-8-9-in-canada-ships-june-13th/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:03:48 +0000</pubDate>
		<dc:creator>Daniel Bader</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Kindle Fire HD]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=88131</guid>
		<description><![CDATA[Just a day after its Appstore launched in Canada, bringing Android apps and games to phones and tablets, Amazon has announced it is launching its popular Kindle Fire and Kindle Fire HD tablets in our fair country. Launching next month, both the 7-inch and 8.9-inch versions will be available, the former starting at $214 for [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-88132" alt="Screenshot_2013-05-23_8_17_AM" src="http://mobilesyrup.com/wp-content/uploads/2013/05/Screenshot_2013-05-23_8_17_AM.png" width="542" height="165" /></p>
<p>Just a day after its Appstore launched in Canada, bringing Android apps and games to phones and tablets, Amazon has announced it is launching its popular Kindle Fire and Kindle Fire HD tablets in our fair country.</p>
<p>Launching next month, both the 7-inch and 8.9-inch versions will be available, the former starting at $214 for the 16GB 7-inch version and increasing to $314 for the 32GB 8.9-inch version. While these have been available since last year in the United States and a few other countries, Amazon&#8217;s latest push brings the Kindle Fire, along with its Android Appstore, book library and more to some 170 countries.</p>
<p>Amazon&#8217;s Kindle Fire will be fairly limited in its functionality when it comes to Canada on June 13th, though. Not only will it carry a price premium of $15 on top of the U.S. version but it won&#8217;t support the company&#8217;s popular streaming video service through Amazon Prime, nor will it offer MP3s through its relatively inexpensive music store. You&#8217;ll have access to books, apps and magazines, somewhat negating the tablets&#8217; advantage over the competition.</p>
<p><span id="more-88131"></span></p>
