<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileSyrup.com &#187; Rogers Wireless</title>
	<atom:link href="http://mobilesyrup.com/category/reviews-carrier/rogers-wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilesyrup.com</link>
	<description>Canadian Mobile Phone News &#38; Reviews - Cell phones and Accessories</description>
	<lastBuildDate>Sat, 25 May 2013 22:30:19 +0000</lastBuildDate>
	<language>fr-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Interview with Rogers EVP John Boynton on Chatr: It&#8217;s &#8220;Unlimited Wireless that works&#8221;</title>
		<link>http://mobilesyrup.com/2010/07/01/interview-with-rogers-evp-john-boynton-on-chatr-its-unlimited-wireless-that-works/</link>
		<comments>http://mobilesyrup.com/2010/07/01/interview-with-rogers-evp-john-boynton-on-chatr-its-unlimited-wireless-that-works/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:31:10 +0000</pubDate>
		<dc:creator>Ian Hardy</dc:creator>
				<category><![CDATA[Chatr]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[Various News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chatr]]></category>
		<category><![CDATA[Fido]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rogers]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=22816</guid>
		<description><![CDATA[Rogers confirmed yesterday that they&#8217;ll be launching a new wireless brand later this Summer called &#8220;Chatr&#8221;. This will offer unlimited talk and text with no contracts. I had the opportunity to speak with John Boynton, EVP &#38; CMO of Rogers about why they created &#8220;Chatr&#8221; and who their target audience is. The full interview is [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22668" title="chatr" src="http://mobilesyrup.com/wp-content/uploads/2010/06/chatr.jpg" alt="" width="249" height="95" />Rogers <a href="http://mobilesyrup.com/2010/06/30/rogers-launching-new-wireless-brand-chatr-later-this-summer/">confirmed yesterday</a> that they&#8217;ll be launching a new wireless brand later this Summer called &#8220;Chatr&#8221;. This will offer unlimited talk and text with no contracts. I had the opportunity to speak with John Boynton, EVP &amp; CMO of Rogers about why they created &#8220;Chatr&#8221; and who their target audience is.</p>
<p>The full interview is below and there are some good takeaways. He said Chatr will be an entirely separate division, separate billing system, separate outsourced customer care organization, separate staff in a separate building. Chatr started about a year ago and is based off the Metro PSC and Leap Wireless model in the States. In the interview he used what could be their tag line of &#8220;Unlimited Wireless that works&#8221;.</p>
<p>The Chatr target customer is &#8220;the very basic need customer with above average usage, average to below average income, sophisticated in the sense that they&#8217;ve been a wireless customer for a little while so they don&#8217;t need a lot of help with support. They get it and don&#8217;t need their phone other than text and voice.&#8221; Boyton also stated that Chatr is an &#8220;Urban brand&#8221; (each city will have calling &#8220;zones&#8221;) and &#8220;Is not a 21 network, doesn&#8217;t need to be the fastest&#8221;.</p>
<p>When I asked John Boyton about directly going after their competition such as WIND, Mobilicity and Public Mobile he stated &#8220;that a statement that bugs me little&#8230; what did they do? They looked south of the border and said, ooh look at that, that might work. So why are we any different?&#8230; We are later that WIND, Mobilicity and Public but earlier that Videotron and Shaw&#8230; We&#8217;re not first but not last. But a big difference: our works.&#8221;</p>
<p>The early rumours of these where Chatr will be available are in Toronto, Calgary, Ottawa, Edmonton and Vancouver. But with the above statement you can also bet that you could see Chatr cover the Quebec region.</p>
<p>In closing Boynton stated that &#8220;If people thought that we were going to leave this segment to just everybody else to have and not us, then they don&#8217;t understand the competitive nature of the industry. We&#8217;re going to compete for our customer needs just like we would and any other company in any other industry would.&#8221;</p>
<p>Check it out here:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CJk3dyqDKOY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="100" src="http://www.youtube.com/v/CJk3dyqDKOY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmobilesyrup.com%2F2010%2F07%2F01%2Finterview-with-rogers-evp-john-boynton-on-chatr-its-unlimited-wireless-that-works%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:60px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://mobilesyrup.com/2010/07/01/interview-with-rogers-evp-john-boynton-on-chatr-its-unlimited-wireless-that-works/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://mobilesyrup.com/2010/07/01/interview-with-rogers-evp-john-boynton-on-chatr-its-unlimited-wireless-that-works/"  data-text="Interview with Rogers EVP John Boynton on Chatr: It&#8217;s &#8220;Unlimited Wireless that works&#8221;" data-count="horizontal" data-via="mobilesyrup"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2010/07/01/interview-with-rogers-evp-john-boynton-on-chatr-its-unlimited-wireless-that-works/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Video Review: Rogers Acer Liquid E</title>
		<link>http://mobilesyrup.com/2010/06/23/video-review-rogers-acer-liquid-e/</link>
		<comments>http://mobilesyrup.com/2010/06/23/video-review-rogers-acer-liquid-e/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:01:01 +0000</pubDate>
		<dc:creator>Ian Hardy</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Reviews - Carrier]]></category>
		<category><![CDATA[Reviews - Videos]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[1.6]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=22572</guid>
		<description><![CDATA[The Acer Liquid E was recently released by Rogers and it&#8217;s their newest Android-powered device. This runs OS 2.1 and I believe this will be included in the few devices that will get an upgrade to the new OS 2.2 when it&#8217;s released. The overall design of the Liquid E is well put together. Sleek, [...]]]></description>
				<content:encoded><![CDATA[<p>The Acer Liquid E was recently <a href="http://mobilesyrup.com/2010/06/02/android-powered-acer-liquid-e-officially-available-at-rogers/">released by Rogers</a> and it&#8217;s their newest Android-powered device. This runs OS 2.1 and I believe this will be included in the few devices that will get an upgrade to the new OS 2.2 when it&#8217;s released.</p>
<p>The overall design of the Liquid E is well put together. Sleek, all decked out in a glossy back with curved edges (dimensions are 116×54×12.75mm and weighs in at only 135 grams). The specs are solid too. The 3.5-inch touchscreen display has a resolution of 480&#215;800 but captures a massive amount of fingerprints. Pictures and videos from the 5 megapixel camera show all show up nice &#8211; the only issue I found with the camera is the quality of sound from the video. It came out sounding really low and muffled.</p>
<p>Using the QWERTY keyboard on the screen didn&#8217;t present any issues over the past few days. The touchscreen is responsive and the Liquid E comes with a 1GHz Qualcomm Snapdragon processor that&#8217;s unfortunately been reduced to 768MHz to preserve its battery life.</p>
<p>Even with all the other goodness that&#8217;s packed into this Acer such as WiFi, full HTML browser, GPS, 3.5mm headset jack, access to the Android Market, all your e-mail, Google Maps, Google Talk, Bluetooth and that it can holds up to 32GB&#8230; I found the device somewhat had a cheap feel to it. There&#8217;s a good reason why Rogers priced this at $49.99 on a 3-year contract. This is not something I would be proud to carry with me for the next several  years. In addition, we&#8217;ve already seen this hit the low no-contract price <a href="http://mobilesyrup.com/2010/06/22/acer-liquid-e-selling-for-374-99-at-future-shop/">of $375</a>.  I&#8217;m sure we&#8217;ll see this hit the $0.00 mark within a couple months max. Check out the review here:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KtkfDlNei4E&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/KtkfDlNei4E&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmobilesyrup.com%2F2010%2F06%2F23%2Fvideo-review-rogers-acer-liquid-e%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:60px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://mobilesyrup.com/2010/06/23/video-review-rogers-acer-liquid-e/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://mobilesyrup.com/2010/06/23/video-review-rogers-acer-liquid-e/"  data-text="Video Review: Rogers Acer Liquid E" data-count="horizontal" data-via="mobilesyrup"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2010/06/23/video-review-rogers-acer-liquid-e/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>If Rogers wanted to lose subscribers they&#8217;d &#8220;like to lose the lower-value&#8221;</title>
		<link>http://mobilesyrup.com/2010/06/10/if-rogers-wanted-to-lose-subscribers-theyd-like-to-lose-the-lower-value/</link>
		<comments>http://mobilesyrup.com/2010/06/10/if-rogers-wanted-to-lose-subscribers-theyd-like-to-lose-the-lower-value/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:50:29 +0000</pubDate>
		<dc:creator>John Connors</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nadir]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=22100</guid>
		<description><![CDATA[At the RBC Technology Conference in New York yesterday Rogers CEO Nadir Mohamed said that they are actually not going to compete on price with the new carriers because he doesn&#8217;t expect to lose many smartphone subscribers. &#8220;If we lose subscribers to new players, we would like to lose the lower-value (customers). We want to keep [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22117" title="nadir" src="http://mobilesyrup.com/wp-content/uploads/2010/06/nadir.jpg" alt="" width="236" height="233" />At the RBC Technology Conference in New York yesterday Rogers CEO Nadir Mohamed said that they are actually not going to compete on price with the new carriers because he doesn&#8217;t expect to lose many smartphone subscribers. &#8220;If we lose subscribers to new players, we would like to lose the lower-value (customers). We want to keep the ones that are higher value&#8230; You won&#8217;t see the Rogers brand being priced in a way that provides a disconnect between the quality and what we offer.&#8221;</p>
<p>This then begs the question about what &#8220;value&#8221; actually is.  In these highly  competitive wireless days isn&#8217;t every customer valuable?  Value in this  case is clearly about how much per month a  subscriber contributes to the bottom line and making sure the shareholders see a profitable return on investment. I believe when Nadir Mohamed speaks about &#8220;Quality&#8221; he&#8217;s referring to  the size, speed and reliability of their network.</p>
<p>Flanker brands such as Koodo Mobile, Solo Mobile, Virgin and Fido and the new entrants like Public Mobile, Mobilicity and  WIND Mobile all have marketing strategies to go after the &#8220;value conscious&#8221; segment. The incumbent players like Rogers, Bell and TELUS have certainly adjusted their price plans accordingly to keep and grow their subscriber base. In addition, all Canadian carriers offer some type of Smartphone (not Public Mobile) and <a href="http://mobilesyrup.com/2009/08/10/blackberry-tops-preference-as-canadians-are-migrating-toward-smartphones/">according to research</a> more people are migrating to this type of mobile device.</p>
<p>With subsidized pricing usually coming in around the $49.99 &#8211; $99.99 price point on a 3-year, any device is actually affordable. Smartphone plans start these days around $10 a month for basic data. So these days even the lower-value customers could afford a Smartphone. Not the newest one on the block but one good enough to get started.</p>
<p>Nadir Mohamed makes a solid point because he knows with all this competition that customers might go and try something new. Even with Rogers being the largest wireless player in Canada with over 8 million subscribers&#8230;  a customer leaving is never a good thing as it takes more time, money and resources to eventually bring them back.</p>
<p>Via: <a href="http://ca.news.yahoo.com/s/capress/100609/business/technology_conference" target="_blank">Yahoo</a></p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmobilesyrup.com%2F2010%2F06%2F10%2Fif-rogers-wanted-to-lose-subscribers-theyd-like-to-lose-the-lower-value%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:60px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://mobilesyrup.com/2010/06/10/if-rogers-wanted-to-lose-subscribers-theyd-like-to-lose-the-lower-value/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://mobilesyrup.com/2010/06/10/if-rogers-wanted-to-lose-subscribers-theyd-like-to-lose-the-lower-value/"  data-text="If Rogers wanted to lose subscribers they&#8217;d &#8220;like to lose the lower-value&#8221;" data-count="horizontal" data-via="mobilesyrup"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2010/06/10/if-rogers-wanted-to-lose-subscribers-theyd-like-to-lose-the-lower-value/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Motorola Quench now available at Rogers</title>
		<link>http://mobilesyrup.com/2010/05/18/motorola-quench-now-available-at-rogers/</link>
		<comments>http://mobilesyrup.com/2010/05/18/motorola-quench-now-available-at-rogers/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:48:56 +0000</pubDate>
		<dc:creator>Ian Hardy</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Reviews - Carrier]]></category>
		<category><![CDATA[Reviews - Manufacturer]]></category>
		<category><![CDATA[Reviews - Videos]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[Various News]]></category>
		<category><![CDATA[9100]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[dext]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[motoblur]]></category>
		<category><![CDATA[quench]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[telus]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=21231</guid>
		<description><![CDATA[The revolution is back in business&#8230; Rogers has released another Android-powered device. You can now get the Motorola QUENCH on the following price plans: 3-year contract: $49.99 2-year contract: $324.99 1-year contract: $374.99 No-Contract: $424.99 The Quench comes with Motorola&#8217;s MOTOBLUR, runs on the first Android OS version 1.5, a 3.1-inch touchscreen display with a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-21232" title="quench-rogers" src="http://mobilesyrup.com/wp-content/uploads/2010/05/quench-rogers-300x194.jpg" alt="" width="300" height="194" />The revolution is back in business&#8230; Rogers has released another Android-powered device. You can now get the Motorola QUENCH on the following price plans:</p>
<p>3-year contract: $49.99<br />
2-year contract: $324.99<br />
1-year contract: $374.99<br />
No-Contract: $424.99</p>
<p>The Quench comes with Motorola&#8217;s MOTOBLUR, runs on the first Android OS version 1.5, a 3.1-inch touchscreen display with a resolution of 320&#215;480, 5 megapixel camera, auto-focus, flash &amp; video capabilities, WiFi, Bluetooth, holds up to 32GB with a microSD card, GPS, SWYPE full HTML browser. Overall dimensions are 116.8 x 60 x 12.5mm and weighs in at 119 grams.</p>
<p>Here&#8217;s a video of the <a href="http://mobilesyrup.com/2010/04/08/motorola-dext-backflip-and-quench-video-demo/">Quench demo in action.</a><br />
Check it out here at <a title="Rogers Motorola Quench" href="http://www.rogers.com/web/link/wirelessBuyFlow?forwardTo=PhoneThenPlan&amp;productType=normal&amp;productId_Detailed=QUENCHBLKR&amp;N=52+11+4294967066" target="_blank">Rogers</a></p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmobilesyrup.com%2F2010%2F05%2F18%2Fmotorola-quench-now-available-at-rogers%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:60px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://mobilesyrup.com/2010/05/18/motorola-quench-now-available-at-rogers/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://mobilesyrup.com/2010/05/18/motorola-quench-now-available-at-rogers/"  data-text="Motorola Quench now available at Rogers" data-count="horizontal" data-via="mobilesyrup"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2010/05/18/motorola-quench-now-available-at-rogers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Rogers Samsung Messenger now available</title>
		<link>http://mobilesyrup.com/2010/05/11/rogers-samsung-messenger-now-available/</link>
		<comments>http://mobilesyrup.com/2010/05/11/rogers-samsung-messenger-now-available/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:19:15 +0000</pubDate>
		<dc:creator>Kate O'Brien</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[Various News]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QWERTY]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[samsung messenger]]></category>
		<category><![CDATA[windows mobile 6.5]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=20973</guid>
		<description><![CDATA[Not that this is any surprise but for those who want to pick up the Windows Mobile 6.5 Samsung Messenger&#8230; you can now make your way to your local Rogers store. This is priced on the following plans: 3-year contract: $49.99 2-year contract: $299.99 1-year contract: $349.99 No-contract for $399.99 The Messenger comes with a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-20974" title="samsungmessenger-rogers" src="http://mobilesyrup.com/wp-content/uploads/2010/05/samsungmessenger-rogers.jpg" alt="" width="446" height="190" />Not that this is <a href="http://mobilesyrup.com/2010/05/09/rogers-winmo-6-5-samsung-messenger-priced-at-49-99-on-3-year/">any surprise but for</a> those who want to pick up the Windows Mobile 6.5 Samsung Messenger&#8230; you can now make your way to your local Rogers store. This is priced on the following plans<span id="more-20973"></span>:</p>
<p>3-year contract: $49.99<br />
2-year contract: $299.99<br />
1-year contract: $349.99<br />
No-contract for $399.99</p>
<p>The Messenger comes with a 2.6-inch display (resolution of 320 x 320), full QWERTY keyboard, 3.2 megapixel camera with video capabilities, Bluetooth, WiFi, built in GPS, full HTML browser, FM Radio, speakerphone, can hold up to 32GB with a microSD card. Overall dimensions are 115.0 x 59.0 x 10.8 mm with a weight of 108 grams.</p>
<p>More here at <a title="Rogers Samung Messenger" href="http://www.rogers.com/web/link/wirelessBuyFlow?forwardTo=PhoneThenPlan&amp;productType=normal&amp;productId_Detailed=B7330BLKR&amp;N=52+11+4294966826" target="_blank">Rogers</a><br />
(Thanks Tristan!)</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmobilesyrup.com%2F2010%2F05%2F11%2Frogers-samsung-messenger-now-available%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:60px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://mobilesyrup.com/2010/05/11/rogers-samsung-messenger-now-available/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://mobilesyrup.com/2010/05/11/rogers-samsung-messenger-now-available/"  data-text="Rogers Samsung Messenger now available" data-count="horizontal" data-via="mobilesyrup"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://mobilesyrup.com/2010/05/11/rogers-samsung-messenger-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rogers WinMo 6.5 Samsung Messenger priced at $49.99 on 3-year</title>
		<link>http://mobilesyrup.com/2010/05/09/rogers-winmo-6-5-samsung-messenger-priced-at-49-99-on-3-year/</link>
		<comments>http://mobilesyrup.com/2010/05/09/rogers-winmo-6-5-samsung-messenger-priced-at-49-99-on-3-year/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:48:55 +0000</pubDate>
		<dc:creator>Kate O'Brien</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[Reviews - Carrier]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Various News]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QWERTY]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=20806</guid>
		<description><![CDATA[Following the release of the Bell Samsung Messenger for $0.00 on a 3-year contract &#8211; Rogers looks to have launched this QWERTY WinMo device for $49.99 on a 3-year. Other Rogers price points are on a 2-year for $299.99; 1-year is $349.99 and no-contract for $399.99. Even though the document below shows it&#8217;s the launch [...]]]></description>
				<content:encoded><![CDATA[<p>Following the release of the <a href="http://mobilesyrup.com/2010/04/28/bell-releases-samsung-messenger-for-free-on-3-year/">Bell Samsung Messenger</a> for $0.00 on a 3-year contract &#8211; Rogers looks to have launched this QWERTY WinMo device for $49.99 on a 3-year. Other Rogers price points are on a 2-year for $299.99; 1-year is $349.99 and no-contract for $399.99.</p>
<p>Even though the document below shows it&#8217;s the launch date of the 4th, we&#8217;re informed that the Messenger will be available at Rogers locations early this coming week. Also, this will eventually be available through TELUS.<span id="more-20806"></span></p>
<p>The Samsung Messenger comes with Windows Mobile 6.5 and a 2.6-inch display (resolution of 320 x 320). In addition, a full QWERTY keyboard, 3.2 megapixel camera with video capabilities, Bluetooth, WiFi, built in GPS, full HTML browser, FM Radio, speakerphone, can hold up to 32GB with a microSD card. Overall dimensions are 115.0 x 59.0 x 10.8 mm with a weight of 108 grams.</p>
<p><img class="alignnone size-full wp-image-20888" title="samsung-messenger-price-list" src="http://mobilesyrup.com/wp-content/uploads/2010/05/samsung-messenger-price-list.jpg" alt="" width="755" height="590" /></p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fmobilesyrup.com%2F2010%2F05%2F09%2Frogers-winmo-6-5-samsung-messenger-priced-at-49-99-on-3-year%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:60px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://mobilesyrup.com/2010/05/09/rogers-winmo-6-5-samsung-messenger-priced-at-49-99-on-3-year/"></g:plusone>
			</div>
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://mobilesyrup.com/2010/05/09/rogers-winmo-6-5-samsung-messenger-priced-at-49-99-on-3-year/"  data-text="Rogers WinMo 6.5 Samsung Messenger priced at $49.99 on 3-year" data-count="horizontal" data-via="mobilesyrup"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
