<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>mobilesyrup.com &#187; MTS Allstream News</title>
	<atom:link href="http://mobilesyrup.com/category/mobile-news/mts-allstream-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilesyrup.com</link>
	<description>Mobile News &#38; Reviews for Canadians</description>
	<pubDate>Thu, 20 Nov 2008 11:33:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>MTS Q3 results: subscriber base grew 11.4%</title>
		<link>http://mobilesyrup.com/2008/11/06/mts-q3-results-subscriber-base-grew-over-11-percent/</link>
		<comments>http://mobilesyrup.com/2008/11/06/mts-q3-results-subscriber-base-grew-over-11-percent/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:40:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[manitoba]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[MTS Allstream]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=4649</guid>
		<description><![CDATA[MTS reported its Q3 results: Wireless subscriber base grew by 11.4% now totals 420,612 subscribers, wireless reach in Manitoba was approximately 59.5%, wireless data services revenue increased $2.9 million (48.3%) and average revenue per user (&#8221;ARPU&#8221;) decreased by 2.9% to $57.51.
CEO Pierre Blouin &#8220;MTS Allstream delivered another quarter of solid growth despite challenging economic conditions&#8221;. [...]]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/11/06/mts-q3-results-subscriber-base-grew-over-11-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTS wins Manitoba Chambers of Commerce Lieutenant Governor&#8217;s Award</title>
		<link>http://mobilesyrup.com/2008/10/30/mts-wins-manitoba-chambers-of-commerce-lieutenant-governors-award/</link>
		<comments>http://mobilesyrup.com/2008/10/30/mts-wins-manitoba-chambers-of-commerce-lieutenant-governors-award/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:23:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[AllStream]]></category>

		<category><![CDATA[manitoba]]></category>

		<category><![CDATA[Manitoba Chambers of Commerce Lieutenant Governor's Award]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[telecom services]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=4316</guid>
		<description><![CDATA[MTS is set to report Q3 2008 results on Thursday, November 6, 2008 and have also been awarded the Manitoba Chambers of Commerce Lieutenant Governor&#8217;s Award for Outstanding Contribution to the Community at the Manitoba Business Awards.
]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/10/30/mts-wins-manitoba-chambers-of-commerce-lieutenant-governors-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTS honoured by being named in Top 20 Employers in Manitoba</title>
		<link>http://mobilesyrup.com/2008/10/14/mts-honoured-by-being-named-in-top-20-employers-in-manitoba/</link>
		<comments>http://mobilesyrup.com/2008/10/14/mts-honoured-by-being-named-in-top-20-employers-in-manitoba/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:35:14 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[manitobe]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[MTS Allstream]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=3846</guid>
		<description><![CDATA[MTS has been named one of Manitoba&#8217;s Top 20 Employers for 2009. Employers are evaluated on eight criteria: physical workplace, work atmosphere and social, health, financial and family benefits, vacation and time off, employee communications, performance management, training and skills development, and community involvement. Pierre Blouin, CEO, MTS Allstream said &#8220;MTS is proud to achieve [...]]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/10/14/mts-honoured-by-being-named-in-top-20-employers-in-manitoba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More mobile news: Telus, LG, Globalive and Allstream?</title>
		<link>http://mobilesyrup.com/2008/09/08/more-mobile-news-telus-lg-globalive-and-allstream/</link>
		<comments>http://mobilesyrup.com/2008/09/08/more-mobile-news-telus-lg-globalive-and-allstream/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:31:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Globalive News]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[Telus Mobility News]]></category>

		<category><![CDATA[AllStream]]></category>

		<category><![CDATA[bell]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Fido]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[rogers]]></category>

		<category><![CDATA[telus]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=3114</guid>
		<description><![CDATA[Since posting our &#8220;upcoming phones&#8221; article yesterday we&#8217;ve been send a few other cool pieces of news. We have had a few tips that Telus is going to release the BlackBerry Bold(not confirmed and very odd)&#8230;  an iDen version of the BlackBerry Curve&#8230; both by the &#8220;end of the year&#8221;. In addition, LG is set [...]]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/09/08/more-mobile-news-telus-lg-globalive-and-allstream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telus jumps ahead of Rogers and Bell for new subscribers</title>
		<link>http://mobilesyrup.com/2008/08/28/telus-jumps-ahead-of-rogers-and-bell-for-new-subscribers/</link>
		<comments>http://mobilesyrup.com/2008/08/28/telus-jumps-ahead-of-rogers-and-bell-for-new-subscribers/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 10:34:16 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Bell Mobility News]]></category>

		<category><![CDATA[Koodo Mobile News]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[Rogers Wireless News]]></category>

		<category><![CDATA[SaskTel News]]></category>

		<category><![CDATA[Telus Mobility News]]></category>

		<category><![CDATA[bell]]></category>

		<category><![CDATA[Bell Mobility]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[rogers]]></category>

		<category><![CDATA[Rogers Wireless]]></category>

		<category><![CDATA[saskTel]]></category>

		<category><![CDATA[smartphone]]></category>

		<category><![CDATA[subscribers]]></category>

		<category><![CDATA[telus]]></category>

		<category><![CDATA[Telus Mobility]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=2864</guid>
		<description><![CDATA[If you take a look at this PDF chart provided by the CWTA (Canadian Wireless Telecommunications                       Association) you will see that Telus has dramatically increased their number of subscribers this year by adding [...]]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/08/28/telus-jumps-ahead-of-rogers-and-bell-for-new-subscribers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTS: &#8220;Student Only promo&#8221; Know the signs of &#8220;Text-itis&#8221;</title>
		<link>http://mobilesyrup.com/2008/08/11/mts-student-only-promo-know-the-signs-of-text-itis/</link>
		<comments>http://mobilesyrup.com/2008/08/11/mts-student-only-promo-know-the-signs-of-text-itis/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:10:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[Manitoba Telecom Services Inc. (“MTS Allstream”)]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[MTSAllstream]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=2492</guid>
		<description><![CDATA[MTS has &#8220;Student Only&#8221; promotion for $19.99 a month. This gives you unlimited text messages (incoming/outgoing), unlimited Mobile Web service, 250 weekday minutes, evening and weekends free starting at 5pm and a Bonus of 3 months unlimited talk time and Call Display. The catch is that you have to sign up for a 2-year contact. [...]]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/08/11/mts-student-only-promo-know-the-signs-of-text-itis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTS to hold Q2 2008 Conference Call August 11, 2008</title>
		<link>http://mobilesyrup.com/2008/08/01/mts-to-hold-q2-2008-conference-call-august-11-2008/</link>
		<comments>http://mobilesyrup.com/2008/08/01/mts-to-hold-q2-2008-conference-call-august-11-2008/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:42:50 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[manitoba telecom service]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[q4 2008]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=2231</guid>
		<description><![CDATA[MTS will hold a conference call regarding Q2 2008 financial results on Monday, August 11, 2008 beginning at 4:00 p.m.
]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/08/01/mts-to-hold-q2-2008-conference-call-august-11-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8220;Allstream Centre&#8221; - Exhibition Place gets labeled</title>
		<link>http://mobilesyrup.com/2008/06/25/the-allstream-centre-a-new-state-of-the-art-conference-facility-at-exhibition-place/</link>
		<comments>http://mobilesyrup.com/2008/06/25/the-allstream-centre-a-new-state-of-the-art-conference-facility-at-exhibition-place/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:25:06 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Various News]]></category>

		<category><![CDATA[exhibition place toronto]]></category>

		<category><![CDATA[MTS Allstream]]></category>

		<category><![CDATA[the allstream centre]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=1647</guid>
		<description><![CDATA[MTS Allstream Inc.announce a 10-year sponsorship agreement with Exhibition Place in Toronto for the
naming rights of the new conference centre creatively named &#8220;Allstream Centre&#8221;
]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/06/25/the-allstream-centre-a-new-state-of-the-art-conference-facility-at-exhibition-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTS Allstream sponsors Clean Air Commute to help combat climate change</title>
		<link>http://mobilesyrup.com/2008/06/23/mts-allstream-sponsors-clean-air-commute-to-help-combat-climate-change/</link>
		<comments>http://mobilesyrup.com/2008/06/23/mts-allstream-sponsors-clean-air-commute-to-help-combat-climate-change/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 16:34:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[2008 Clean Air Commute]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[MTS Allstream]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=1603</guid>
		<description><![CDATA[MTS Allstream wants to challenge you to make a difference. They are the sponsors of the &#8220;Pollution Probe 2008 Clean Air Commute&#8221; that is happening June 23 to 27, 2008 in the Greater Toronto Area. The purpose is to find cleaner and more environmentally friendly ways to commute to work every day and help reduce [...]]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/06/23/mts-allstream-sponsors-clean-air-commute-to-help-combat-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MTS launches BlackBerry Curve 8830</title>
		<link>http://mobilesyrup.com/2008/05/29/mts-launches-blackberry-curve-8830-2/</link>
		<comments>http://mobilesyrup.com/2008/05/29/mts-launches-blackberry-curve-8830-2/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:09:51 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
		
		<category><![CDATA[MTS Allstream News]]></category>

		<category><![CDATA[Mobile News]]></category>

		<category><![CDATA[8830]]></category>

		<category><![CDATA[blackberry curve]]></category>

		<category><![CDATA[MTS]]></category>

		<category><![CDATA[rim]]></category>

		<guid isPermaLink="false">http://mobilesyrup.com/?p=1236</guid>
		<description><![CDATA[Although MTS is in the middle of bidding in the Canadian Wireless Auction - they have not stopped releasing devices. This time they have finally released the popular BlackBerry Curve 8330.
Teh Curve is currently priced at $199.00 with a 36 month contract with a minimum Data &#38; Voice plan of $40 bucks. (Originally launched with [...]]]></description>
		<wfw:commentRss>http://mobilesyrup.com/2008/05/29/mts-launches-blackberry-curve-8830-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
