<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Review &#8211; Rogers Samsung Blackjack II</title>
	<atom:link href="http://mobilesyrup.com/2008/01/28/rogers-samsung-blackjack-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilesyrup.com/2008/01/28/rogers-samsung-blackjack-ii/</link>
	<description>Mobile News &#38; Reviews for Canadians</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:49:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neil LaPointe</title>
		<link>http://mobilesyrup.com/2008/01/28/rogers-samsung-blackjack-ii/comment-page-1/#comment-22290</link>
		<dc:creator>Neil LaPointe</dc:creator>
		<pubDate>Sat, 20 Dec 2008 02:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://mobilesyrup.com/2008/01/28/rogers-samsung-blackjack-ii/#comment-22290</guid>
		<description>I&#039;ve been looking at the review for this phone, and I really believe that a significant part of a phone review is missing from this review. The Battery Life! It is absolutely horrible, I feel this needs to be addressed. There is a significant difference between the Samsung SGH-i616 and the i617. The samsung i617 has a rated 7 hour talk time, the i616 has 2.5 hour talk time. i617 has sdhc support, the i616 ONLY supports standard micro-SD upwards of 2gb. I have been looking around and nearly everything else is identical, even the battery. Both phones use the same 1700mah battery, but the significant battery life rating is puzzling! BEWARE before purchasing</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking at the review for this phone, and I really believe that a significant part of a phone review is missing from this review. The Battery Life! It is absolutely horrible, I feel this needs to be addressed. There is a significant difference between the Samsung SGH-i616 and the i617. The samsung i617 has a rated 7 hour talk time, the i616 has 2.5 hour talk time. i617 has sdhc support, the i616 ONLY supports standard micro-SD upwards of 2gb. I have been looking around and nearly everything else is identical, even the battery. Both phones use the same 1700mah battery, but the significant battery life rating is puzzling! BEWARE before purchasing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayleigh</title>
		<link>http://mobilesyrup.com/2008/01/28/rogers-samsung-blackjack-ii/comment-page-1/#comment-19067</link>
		<dc:creator>kayleigh</dc:creator>
		<pubDate>Tue, 02 Dec 2008 03:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://mobilesyrup.com/2008/01/28/rogers-samsung-blackjack-ii/#comment-19067</guid>
		<description>Great review, I just purchased this phone.

Do you have any idea of how to get ringtones for it?</description>
		<content:encoded><![CDATA[<p>Great review, I just purchased this phone.</p>
<p>Do you have any idea of how to get ringtones for it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo McRae</title>
		<link>http://mobilesyrup.com/2008/01/28/rogers-samsung-blackjack-ii/comment-page-1/#comment-41</link>
		<dc:creator>Ricardo McRae</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://mobilesyrup.com/2008/01/28/rogers-samsung-blackjack-ii/#comment-41</guid>
		<description>Thanks for posting this review, I have been considering the black jack since it launched and I like your review of it..  

So you made up my mind for me.. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for posting this review, I have been considering the black jack since it launched and I like your review of it..  </p>
<p>So you made up my mind for me.. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
